The Brand New Daiwa Saltist MQ
The Saltist you have come to know and love has been redesigned and upgraded. Still featuring a heavy duty aluminum frame for maximum durability, Daiwa has now added the Monocoque Body (MQ) for even more power and a more compact frame. An MQ frame design allows us to fit a larger gear inside of the reel, adding power and longevity to your gear set. A 360 degree screw-in sideplate removes to need for traditional sideplate screws, allowing for a more compact and more weather resistant housing.
Features:
- Monocoque (MQ) Aluminum Body
- Zaion Air Rotor
- Air Bail
- Magsealed Main Shaft
- Tough DigiGear
- Waterproof Advanced Tournament Drag (ATD)
- Aluminum Round Handle Knob.
iCast 2021 - Winner - Best Saltwater Reel
MODEL | BALL BEARINGS | GEAR RATIO | LINE PER CRANK | WEIGHT (OZ) | J BRAID LINE CAPACITY | DRAG MAX |
---|---|---|---|---|---|---|
SALTISTMQ2500D-H | 6BB+1RB | 5.7:1 | 21.5 | 8.8 | 10/250, 15/185 | 22 |
SALTISTMQ3000D-XH | 6BB+1RB | 6.2:1 | 36.8 | 9.5 | 15/250, 20/220 | 22 |
SALTISTMQ4000D-XH | 6BB+1RB | 6.2:1 | 39.1 | 10.2 | 20/280, 30/200 | 26.4 |
SALTISTMQ5000D-H | 6BB+1RB | 5.7:1 | 37.8 | 15.3 | 30/230, 40/160 | 26.4 |
SALTISTMQ6000D-H | 6BB+1RB | 5.7:1 | 39.9 | 15.3 | 30/320, 40/240 | 26.4 |
SALTISTMQ8000H | 6BB+1RB | 5.7:1 | 43.4 | 21.9 | 40/330, 50/280 | 33.1 |
SALTISTMQ10000H | 6BB+1RB | 5.7:1 | 46.2 | 22.4 | 50/330, 65/280 | 33.1 |
SALTISTMQ14000H | 6BB+1RB | 5.7:1 | 48.3 | 22.2 | 65/330,80/280 | 33.1 |
SALTISTMQ18000 | 6BB+1RB | 5.3:1 | 49.4 | 29.5 | 65/440, 80/330 | 44.1 |
SALTISTMQ20000 | 6BB+1RB | 5.3:1 | 52.9in | 29.6oz |
80/440 100/330 |
44.1lb |